COMPARISONS | 2021 Acura RDX | BMW X3 |
---|---|---|
Comparably-Equipped MSRP | $40,000 | $43,000 |
Horsepower/Torque | 272/280 | 248/258 |
MPG City/Highway/Combined | 21/27/23 | 25/29/27 |
Seating | 5-Passenger | 5-Passenger |
Sun/Panoramic Moonroof | Panoramic Standard | Optional |
Safety Suite | AcuraWatch™ | Driving Assistance Optional |
Connectivity | Apple CarPlay & Android Auto |
Apple CarPlay |
Super-Handling AWD™ | Optional | Optional |
COMPARISONS | 2021 Acura RDX | Mercedes GLE 300 |
---|---|---|
Comparably-Equipped MSRP | $40,000 | $42,200 |
Horsepower/Torque | 272/280 | 255/273 |
MPG City/Highway/Combined | 21/27/23 | 22/29/25 |
Seating | 5-Passenger | 5-Passenger |
Sun/Panoramic Moonroof | Panoramic Standard | Optional |
Safety Suite | AcuraWatch™ | Driving Assistance Optional |
Connectivity | Apple CarPlay & Android Auto |
Apple CarPlay,Android Auto & Amazon Alexa |
Super-Handling AWD™ | Optional | Standard |
COMPARISONS | 2021 Acura RDX | Audi Q5 |
---|---|---|
Comparably-Equipped MSRP | $40,000 | $43,300 |
Horsepower/Torque | 272/280 | 261/273 |
MPG City/Highway/Combined | 21/27/23 | 23/28/25 |
Seating | 5-Passenger | 5-Passenger |
Sun/Panoramic Moonroof | Panoramic Standard | Optional |
Safety Suite | AcuraWatch™ | Not Available |
Connectivity | Apple CarPlay & Android Auto |
Apple CarPlay & Android Auto |
Super-Handling AWD™ | Optional | Standard |